Ecdysozoa
compare 77Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Other Oxydo-reductase
Non haem peroxidase
Other Oxydo-reductase
Classes | Nbre Prx | % | |
---|---|---|---|
1-Cysteine peroxiredoxin | 14 | 8.54 | |
Animal glutathione peroxidase | 5 | 3.05 | |
Ascorbate peroxidase | 1 | 0.61 | |
Atypical 2-Cysteine peroxiredoxin (type V) | 5 | 3.05 | |
Catalase | 13 | 7.93 | |
Catalase peroxidase | 9 | 5.49 | |
Dual oxidase | 7 | 4.27 | |
Insect glutathione peroxidase | 24 | 14.63 | |
Invertebrate peroxinectin | 35 | 21.34 | |
NADPH oxidase V | 1 | 0.61 | |
Other glutathione peroxidase | 2 | 1.22 | |
Other non animal peroxidase | 3 | 1.83 | |
Peroxidasin | 39 | 23.78 | |
Typical 2-Cysteine peroxiredoxin | 6 | 3.66 | |
14 Classes | 164 |
Back
Classes | Acromyrmex echinatior | Acrythosiphon pisum (pea aphid) | Aedes aegypti (Yellowfever mosquito) | Anopheles albimanus | Anopheles gambiae | Apis mellifera (Honey bee) | Bombyx mori (domestic silkworm) | Boophilus microplus | Brugia malayi | Brugia pahangi | Caenorhabditis briggsae | Caenorhabditis elegans | Caenorhabditis remanei | Caligus clemensi | Caligus rogercresseyi | Camponotus floridanus (ant) | Culex quinquefasciatus | Daphnia magna | Dirofilaria immitis | Drosophila ananassae | Drosophila bipectinata | Drosophila erecta | Drosophila grimshawi (Idiomyia grimshawi) | Drosophila kikkawai | Drosophila melanogaster (fruit fly) | Drosophila mojavensis | Drosophila persimilis | Drosophila pseudoobscura | Drosophila pseudoobscura pseudoobscura | Drosophila sechellia | Drosophila simulans | Drosophila virilis | Drosophila willistoni | Drosophila yakuba | Fenneropenaeus chinensis | Glossina morsitans morsitans | Gryllotalpa orientalis | Haemaphysalis longicornis | Haemonchus contortus (Barber pole worm) | Ixodes scapularis | Lepeophtheirus salmonis | Mayetiola destructor | Meloidogyne incognita (root-knot nematode) | Nasonia vitripennis (jewel wasp) | Nilaparvata lugens | Onchocerca volvulus | Pacifastacus leniusculus | Pediculus humanus corporis (human body louse) | Penaeus monodon | Penaeus vannamei (European white shrimp) | Tribolium castaneum | Trichuris vulpis | Wuchereria bancrofti | Nbr | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peroxidasin | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 39 | 23.78 | ||||||||||||||||||||||||||
Dual oxidase | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 4.27 | |||||||||||||||||||||||||||||||||||||||||||||||
Invertebrate peroxinectin | 4 | 1 | 8 | 2 | 5 | 5 | 3 | 1 | 2 | 1 | 1 | 2 | 35 | 21.34 | |||||||||||||||||||||||||||||||||||||||||
Catalase | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 13 | 7.93 | ||||||||||||||||||||||||||||||||||||||||||
1-Cysteine peroxiredoxin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 8.54 | |||||||||||||||||||||||||||||||||||||||
Atypical 2-Cysteine peroxiredoxin (type V) | 1 | 1 | 1 | 1 | 1 | 5 | 3.05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Insect glutathione peroxidase | 4 | 3 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 3 | 24 | 14.63 | |||||||||||||||||||||||||||||||||||||||||||
Catalase peroxidase | 1 | 1 | 1 | 1 | 4 | 1 | 9 | 5.49 | |||||||||||||||||||||||||||||||||||||||||||||||
Typical 2-Cysteine peroxiredoxin | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3.66 | |||||||||||||||||||||||||||||||||||||||||||||||
NADPH oxidase V | 1 | 1 | 0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Animal glutathione peroxidase | 1 | 1 | 1 | 1 | 1 | 5 | 3.05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Other glutathione peroxidase | 2 | 2 | 1.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other non animal peroxidase | 1 | 2 | 3 | 1.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ascorbate peroxidase | 1 | 1 | 0.61 |
Back