Other Bacteria
compare 8Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Other Oxydo-reductase
Non haem peroxidase
Other Oxydo-reductase
Classes | Nbre Prx | % | |
---|---|---|---|
AhpC like peroxiredoxin | 1 | 1.89 | |
Alkylhydroperoxidase D | 2 | 3.77 | |
Atypical 2-Cysteine peroxiredoxin (type BCP) | 5 | 9.43 | |
Carboxymuconolactone decarboxylase (peroxidase activity) | 5 | 9.43 | |
Carboxymuconolactone decarboxylase NPA | 1 | 1.89 | |
Catalase | 2 | 3.77 | |
Catalase peroxidase | 6 | 11.32 | |
Cyclooxygenase | 1 | 1.89 | |
Di-haem cytochrome C peroxidase | 3 | 5.66 | |
DyP-type peroxidase C | 3 | 5.66 | |
Hydrolase-CMD fusion NPA | 2 | 3.77 | |
Manganese Catalase | 8 | 15.09 | |
NADH oxidase | 2 | 3.77 | |
No haem, Vanadium bromoperoxidase | 1 | 1.89 | |
No haem, Vanadium chloroperoxidase | 1 | 1.89 | |
Other di-haem peroxidase | 6 | 11.32 | |
Short peroxidockerin | 4 | 7.55 | |
17 Classes | 53 |
Back
Classes | Acidobacteria bacterium Ellin345 | Aquifex aeolicus | Aquifex pyrophilus | Blastopirellula marina | Deinococcus geothermalis | Deinococcus radiodurans | Fervidobacterium nodosum | Gemmatimonas aurantiaca | Herpetosiphon aurantiacus | Ktedonobacter racemifer | Kuenenia stuttgartiensis (candidatus) | Leptospira borgpetersenii | Leptospira interrogans | Pirellula staleyi | Planctomyces maris | Rhodopirellula baltica | Roseiflexus sp. | Solibacter usitatus (Candidatus Solibacter usitatus) | Thermosipho melanesiensis | Thermotoga lettingae | Thermotoga maritima | Thermotoga petrophila | Thermus aquaticus | Thermus thermophilus | uncultured bacterium MedeBAC35C06 | Nbr | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alkylhydroperoxidase D | 1 | 1 | 2 | 3.77 | |||||||||||||||||||||||
Carboxymuconolactone decarboxylase (peroxidase activity) | 1 | 1 | 1 | 1 | 1 | 5 | 9.43 | ||||||||||||||||||||
Manganese Catalase | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 15.09 | |||||||||||||||||||
Di-haem cytochrome C peroxidase | 1 | 1 | 1 | 3 | 5.66 | ||||||||||||||||||||||
Short peroxidockerin | 1 | 1 | 2 | 4 | 7.55 | ||||||||||||||||||||||
Hydrolase-CMD fusion NPA | 1 | 1 | 2 | 3.77 | |||||||||||||||||||||||
DyP-type peroxidase C | 1 | 1 | 1 | 3 | 5.66 | ||||||||||||||||||||||
Other di-haem peroxidase | 1 | 2 | 2 | 1 | 6 | 11.32 | |||||||||||||||||||||
NADH oxidase | 1 | 1 | 2 | 3.77 | |||||||||||||||||||||||
Catalase peroxidase | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 11.32 | |||||||||||||||||||
Catalase | 1 | 1 | 2 | 3.77 | |||||||||||||||||||||||
Atypical 2-Cysteine peroxiredoxin (type BCP) | 2 | 1 | 2 | 5 | 9.43 | ||||||||||||||||||||||
No haem, Vanadium chloroperoxidase | 1 | 1 | 1.89 | ||||||||||||||||||||||||
Cyclooxygenase | 1 | 1 | 1.89 | ||||||||||||||||||||||||
No haem, Vanadium bromoperoxidase | 1 | 1 | 1.89 | ||||||||||||||||||||||||
AhpC like peroxiredoxin | 1 | 1 | 1.89 | ||||||||||||||||||||||||
Carboxymuconolactone decarboxylase NPA | 1 | 1 | 1.89 |
Back