Euryarchaeota
compare 86Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Other Oxydo-reductase
Non haem peroxidase
Other Oxydo-reductase
Classes | Nbre Prx | % | |
---|---|---|---|
AhpE like peroxiredoxin | 3 | 6.38 | |
Atypical 2-Cysteine peroxiredoxin (type BCP) | 6 | 12.77 | |
Carboxymuconolactone decarboxylase (peroxidase activity) | 9 | 19.15 | |
Catalase | 5 | 10.64 | |
Catalase peroxidase | 17 | 36.17 | |
Di-haem cytochrome C peroxidase | 2 | 4.26 | |
Double CMD NPA | 3 | 6.38 | |
Manganese Catalase | 1 | 2.13 | |
NADH oxidase | 1 | 2.13 | |
9 Classes | 47 |
Back
Classes | Archaeoglobus fulgidus | Candidatus Methanoregula boonei | Ferroglobus placidus | Ferroplasma acidarmanus | Haloarcula marismortui | Halobacterium sp. NRC1 | Haloferax volcanii | Halogeometricum borinquense | Halomicrobium mukohataei | Halorhabdus utahensis | Halorubrum lacusprofundi | Haloterrigena turkmenica | Methanobrevibacter arboriphilus | Methanococcus burtonii | Methanococcus maripaludis | Methanoculleus marisnigri | Methanosarcina acetivorans | Methanosarcina barkeri | Methanosarcina mazei (Methanosarcina frisia) | Methanospirillum hungatei | Natrialba magadii | Natronomonas pharaonis | Picrophilus torridus | Thermoplasma acidophilum | Thermoplasma volcanium | Nbr | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catalase peroxidase | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 17 | 36.17 | ||||||||||
Carboxymuconolactone decarboxylase (peroxidase activity) | 2 | 3 | 1 | 1 | 1 | 1 | 9 | 19.15 | |||||||||||||||||||
Atypical 2-Cysteine peroxiredoxin (type BCP) | 2 | 2 | 1 | 1 | 6 | 12.77 | |||||||||||||||||||||
Di-haem cytochrome C peroxidase | 1 | 1 | 2 | 4.26 | |||||||||||||||||||||||
Manganese Catalase | 1 | 1 | 2.13 | ||||||||||||||||||||||||
Catalase | 1 | 1 | 1 | 1 | 1 | 5 | 10.64 | ||||||||||||||||||||
Double CMD NPA | 1 | 1 | 1 | 3 | 6.38 | ||||||||||||||||||||||
NADH oxidase | 1 | 1 | 2.13 | ||||||||||||||||||||||||
AhpE like peroxiredoxin | 1 | 1 | 1 | 3 | 6.38 |
Back