Bangiophyceae
compare 88Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Other Oxydo-reductase
Non haem peroxidase
Other Oxydo-reductase
| Classes | Nbre Prx | % | |
|---|---|---|---|
| 1-Cysteine peroxiredoxin | 1 | 2.78 | |
| Ascorbate peroxidase | 21 | 58.33 | |
| Atypical 2-Cysteine peroxiredoxin (type II) | 1 | 2.78 | |
| Atypical 2-Cysteine peroxiredoxin (type Q) | 4 | 11.11 | |
| Catalase | 1 | 2.78 | |
| Cytochrome C peroxidase | 3 | 8.33 | |
| Other glutathione peroxidase | 1 | 2.78 | |
| Respiratory burst oxidase homolog | 2 | 5.56 | |
| Typical 2-Cysteine peroxiredoxin | 2 | 5.56 | |
| 9 Classes | 36 |
Back
| Classes | Bangia atropurpurea | Chroodactylon ornatum | Cyanidioschyzon merolae | Galdieria partita | Galdieria sulphuraria | Porphyra haitanensis (Red seaweed) | Porphyra purpurea | Porphyra yezoensis | Porphyridium cruentum | Nbr | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascorbate peroxidase | 1 | 4 | 2 | 1 | 8 | 1 | 2 | 2 | 21 | 58.33 | |
| Cytochrome C peroxidase | 2 | 1 | 3 | 8.33 | |||||||
| Catalase | 1 | 1 | 2.78 | ||||||||
| 1-Cysteine peroxiredoxin | 1 | 1 | 2.78 | ||||||||
| Atypical 2-Cysteine peroxiredoxin (type II) | 1 | 1 | 2.78 | ||||||||
| Atypical 2-Cysteine peroxiredoxin (type Q) | 4 | 4 | 11.11 | ||||||||
| Respiratory burst oxidase homolog | 2 | 2 | 5.56 | ||||||||
| Other glutathione peroxidase | 1 | 1 | 2.78 | ||||||||
| Typical 2-Cysteine peroxiredoxin | 1 | 1 | 2 | 5.56 |
Back
