Florideophyceae
compare 89Classes ordered by Root classification.
Legend colors:
Haem peroxidase
Non haem peroxidase
Other Oxydo-reductase
Non haem peroxidase
Other Oxydo-reductase
| Classes | Nbre Prx | % | |
|---|---|---|---|
| Ascorbate peroxidase | 13 | 41.94 | |
| Catalase peroxidase | 2 | 6.45 | |
| Cytochrome C peroxidase | 11 | 35.48 | |
| No haem, Vanadium bromoperoxidase | 2 | 6.45 | |
| No haem, Vanadium chloroperoxidase | 1 | 3.23 | |
| Respiratory burst oxidase homolog | 1 | 3.23 | |
| Typical 2-Cysteine peroxiredoxin | 1 | 3.23 | |
| 7 Classes | 31 |
Back
| Classes | Betaphycus gelatinae | Ceramium kondoi | Chondrus crispus | Gloiopeltis furcata | Gracilaria changii | Gracilaria tenuistipitata | Grateloupia filicina | Grateloupia livida | Grateloupia turuturu | Nbr | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascorbate peroxidase | 2 | 1 | 3 | 3 | 2 | 2 | 13 | 41.94 | |||
| Cytochrome C peroxidase | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 11 | 35.48 | ||
| No haem, Vanadium bromoperoxidase | 1 | 1 | 2 | 6.45 | |||||||
| Respiratory burst oxidase homolog | 1 | 1 | 3.23 | ||||||||
| No haem, Vanadium chloroperoxidase | 1 | 1 | 3.23 | ||||||||
| Typical 2-Cysteine peroxiredoxin | 1 | 1 | 3.23 | ||||||||
| Catalase peroxidase | 2 | 2 | 6.45 |
Back
