Entry information : CheCP_C4 
                                
                                | Entry ID | 10022 | 
|---|---|
| Creation | 2011-12-21 (Christophe Dunand) | 
| Last sequence changes | 2012-04-24 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2011-12-21 (Christophe Dunand) | 
                                    Peroxidase information: CheCP_C4
                                
                                | Name | CheCP_C4 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Dothideomycetes Pleosporaceae Cochliobolus | ||||||||||||||||||||||||||||||||||||
| Organism | Cochliobolus heterostrophus [TaxId: 5016 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CheCP_C4
                            
                               | DNA ref. | JGI genome: scaffold_41 (113639..116030) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 45152 | 
                                    Protein sequence: CheCP_C4
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (2 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

