Entry information : CheCP_C5 
                                
                                | Entry ID | 10023 | 
|---|---|
| Creation | 2011-12-21 (Christophe Dunand) | 
| Last sequence changes | 2011-12-21 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2011-12-21 (Christophe Dunand) | 
                                    Peroxidase information: CheCP_C5
                                
                                | Name | CheCP_C5 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: CP001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Dothideomycetes Pleosporaceae Cochliobolus | |||||||||||||||||||||||||
| Organism | Cochliobolus heterostrophus [TaxId: 5016 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CheCP_C5
                            
                               | Cluster/Prediction ref. | JGI gene: 1219056 | 
|---|
                                    Protein sequence: CheCP_C5
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (2 introns). | ||||||||||||

