Entry information : EglPrx[P]159 
                                
                                | Entry ID | 10978 | 
|---|---|
| Creation | 2012-05-15 (Qiang Li) | 
| Last sequence changes | 2013-02-06 (Qiang Li) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-05-15 (Qiang Li) | 
                                    Peroxidase information: EglPrx[P]159
                                
                                | Name | EglPrx[P]159 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx007]* | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Myrtaceae Eucalyptus | ||||||||||||||||||||||||||||||||||||
| Organism | Eucalyptus globulus [TaxId: 34317 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references EglPrx[P]159
                            
                               
                                    Protein sequence: EglPrx[P]159
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Pseudogene from NGS. 5' and PS are missing due to NNNN. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

