Entry information : NgrNOx 
                                
                                | Entry ID | 11180 | 
|---|---|
| Creation | 2012-06-26 (Christophe Dunand) | 
| Last sequence changes | 2012-06-26 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-06-26 (Christophe Dunand) | 
                                    Peroxidase information: NgrNOx
                                
                                | Name | NgrNOx | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ancestral NADPH oxidase [Orthogroup: NOx001] | ||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Heterolobosea Vahlkampfiidae Naegleria | ||||||||||||||||||||||||||||||
| Organism | Naegleria gruberi [TaxId: 5762 ] | ||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references NgrNOx
                            
                               
                                    Protein sequence: NgrNOx
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (no intron). | ||||||||||||

