Entry information : PplNOx02-1B (PplNOx02b) 
                                
                                | Entry ID | 6755 | 
|---|---|
| Creation | 2009-05-04 (Christophe Dunand) | 
| Last sequence changes | 2009-05-04 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Catherine Mathe | 
| Last annotation changes | 2012-04-19 (Catherine Mathe) | 
                                    Peroxidase information: PplNOx02-1B (PplNOx02b)
                                
                                | Name (synonym) | PplNOx02-1B (PplNOx02b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ancestral NADPH oxidase [Orthogroup: NOx001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Coriolaceae Postia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Postia placenta [TaxId: 104341 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PplNOx02-1B (PplNOx02b)
                            
                               | DNA ref. | JGI genome: scaffold_108 (76251..78918) | 
|---|---|
| mRNA ref. | JGI transcript: 108206 | 
| EST ref. | GenBank: FL609598.1 [5' end] FL606128.1 [Fragment] | 
                                    Protein sequence: PplNOx02-1B (PplNOx02b)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (8 introns) and 7 ESTs. Duplicated sequence. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

