Entry information : AbPrxV 
                                
                                | Entry ID | 11676 | 
|---|---|
| Creation | 2013-02-28 (Christophe Dunand) | 
| Last sequence changes | 2013-02-28 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-02-28 (Christophe Dunand) | 
                                    Peroxidase information: AbPrxV
                                
                                | Name | AbPrxV | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Atypical 2-Cysteine peroxiredoxin (type V) [Orthogroup: PrxV001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Agaricaceae Agaricus | |||||||||||||||||||||||||
| Organism | Agaricus bisporus [TaxId: 5341 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AbPrxV
                            
                               | Cluster/Prediction ref. | JGI gene: 229417 | 
|---|
                                    Protein sequence: AbPrxV
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (4 introns). | ||||||||||||

