Entry information : GprAPx-R 
                                
                                | Entry ID | 11799 | 
|---|---|
| Creation | 2013-04-24 (Christophe Dunand) | 
| Last sequence changes | 2013-04-24 (Christophe Dunand) | 
| Sequence status | N/D | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-04-24 (Christophe Dunand) | 
                                    Peroxidase information: GprAPx-R
                                
                                | Name | GprAPx-R | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase related [Orthogroup: APx-R001] | |||||||||||||||||||||||||
| Taxonomy | Fungi/Metazoa; Fungi; Chytridiomycota; Chytridiomycota | |||||||||||||||||||||||||
| Organism | Gonapodya prolifera [TaxId: 1123529 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references GprAPx-R
                            
                               | Cluster/Prediction ref. | JGI gene: 433360 | 
|---|
                                    Protein sequence: GprAPx-R
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||

