Entry information : HsubAPx-CcP03 
                                
                                | Entry ID | 11898 | 
|---|---|
| Creation | 2013-05-24 (Nizar Fawal) | 
| Last sequence changes | 2013-05-24 (Nizar Fawal) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2013-05-24 (Nizar Fawal) | 
                                    Peroxidase information: HsubAPx-CcP03
                                
                                | Name | HsubAPx-CcP03 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Hybrid Ascorbate-Cytochrome C peroxidase [Orthogroup: APx-CcP001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Strophariaceae Hypholoma | |||||||||||||||||||||||||
| Organism | Hypholoma sublateritium [TaxId: 71945 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references HsubAPx-CcP03
                            
                               | Cluster/Prediction ref. | JGI gene: 72108 | 
|---|
                                    Protein sequence: HsubAPx-CcP03
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | complete sequence from genomics (7 introns). 3'end doesn't match with other Apx-Ccp | ||||||||||||

