Entry information : GmarAPx-CcP03 
                                
                                | Entry ID | 11911 | 
|---|---|
| Creation | 2013-05-27 (Christophe Dunand) | 
| Last sequence changes | 2013-05-27 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-04-19 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: GmarAPx-CcP03
                                
                                | Name | GmarAPx-CcP03 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Hybrid Ascorbate-Cytochrome C peroxidase [Orthogroup: APx-CcP002] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Cortinariaceae Galerina | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Galerina marginata [TaxId: 109633 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references GmarAPx-CcP03
                            
                               | DNA ref. | JGI genome: scaffold_23 (604979..607172) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 253196 | 
                                    Protein sequence: GmarAPx-CcP03
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (7 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

