Entry information : SsteMnP06 
                                
                                | Entry ID | 12320 | 
|---|---|
| Creation | 2013-05-30 (Nizar Fawal) | 
| Last sequence changes | 2017-04-20 (Catherine Mathe (Scipio)) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-04-20 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: SsteMnP06
                                
                                | Name | SsteMnP06 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Manganese peroxidase [Orthogroup: MnP002]* | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Sphaerobolaceae Sphaerobolus | ||||||||||||||||||||||||||||||||||||
| Organism | Sphaerobolus stellatus [TaxId: 68786 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SsteMnP06
                            
                               | DNA ref. | JGI genome: scaffold_373 (88040..88697) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 91822 | 
                                    Protein sequence: SsteMnP06
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | incorrect prediction from genomics (2 introns). 3' end missing | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

