Entry information : PcoPrx03 
                                
                                | Entry ID | 1279 | 
|---|---|
| Creation | 2007-09-10 (Christophe Dunand) | 
| Last sequence changes | 2007-09-10 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2011-01-28 (Qiang Li) | 
                                    Peroxidase information: PcoPrx03
                                
                                | Name | PcoPrx03 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx012] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Phaseolus | |||||||||||||||||||||||||
| Organism | Phaseolus coccineus [TaxId: 3886 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PcoPrx03
                            
                               | Literature | Rodriguez,L., Hernandez,R. and O'Connell,M.A. Transcripts in drought stressed tepary bean leaves. Unpublished (2006). | 
|---|---|
| EST ref. | GenBank: CA909362.1 [5' end] CA909346.1 [3' end] | 
                                    Protein sequence: PcoPrx03
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 118 ESTs, assembly by Peroxidase Team. | ||||||||||||

