Entry information : SkAPx01 (ZFGK-2039236) 
                                
                                | Entry ID | 13048 | 
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) | 
| Last sequence changes | 2014-12-09 (Bruno Savelli) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2014-12-09 (Christophe Dunand) | 
                                    Peroxidase information: SkAPx01 (ZFGK-2039236)
                                
                                | Name (synonym) | SkAPx01 (ZFGK-2039236) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Isoetopsida Selaginellaceae Selaginella | |||||||||||||||||||||||||
| Organism | Selaginella kraussiana [TaxId: 81964 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SkAPx01 (ZFGK-2039236)
                            
                               
                                    Protein sequence: SkAPx01 (ZFGK-2039236)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from RNA seq. | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

