Entry information : SymCP01_B1 (SymKatG1) 
                                
                                | Entry ID | 13183 | 
|---|---|
| Creation | 2015-04-27 (Marcel Zamocky) | 
| Last sequence changes | 2015-05-14 (Marcel Zamocky) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-10-13 (Christophe Dunand) | 
                                    Peroxidase information: SymCP01_B1 (SymKatG1)
                                
                                | Name (synonym) | SymCP01_B1 (SymKatG1) | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase peroxidase [Orthogroup: N/D] N/D | ||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Dinophyceae Symbiodiniaceae Symbiodinium | ||||||||||||||||||||||||||||||||||||||||
| Organism | Symbiodinium sp. [TaxId: 2950 ] | ||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | Secreted | ||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SymCP01_B1 (SymKatG1)
                            
                               | Literature | Krueger T., Fisher P.L., Becker S., Pontasch S., Dove S., Hoegh-Guldberg O., Leggat W., Davy S.K. (2015) Transcriptomic characterization of the enzymatic antioxidants FeSOD, MnSOD, APx and KatG in the dinoflagellate genus Symbiodinium. BMC Evol. Biol. 15:48 | 
|---|---|
| mRNA ref. | GenBank: KJ672511.1 [5' end] | 
                                    Protein sequence: SymCP01_B1 (SymKatG1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from genomic and several mRNA transcripts | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||

