Entry information : Pau2CysPrx01 (  VrPrx) 
                                
                                | Entry ID | 13288 | 
|---|---|
| Creation | 2015-07-02 (Qiang Li) | 
| Last sequence changes | 2016-02-04 (Achraf Jemmat) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-02-04 (Christophe Dunand) | 
                                    Peroxidase information: Pau2CysPrx01 (  VrPrx)
                                
                                | Name (synonym) | Pau2CysPrx01 ( VrPrx) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Vigna | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Phaseolus aureus (Mung bean) (Vigna radiata) [TaxId: 157791 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references Pau2CysPrx01 (  VrPrx)
                            
                               | Literature | Kang,Y.J et al., Genome sequence of mungbean and insights into evolution within Vigna species. Nat Commun 5, 5443 (2014) | 
|---|---|
| Protein ref. | GenBank: ACZ56426.1 UniProtKB: D5FUD7 | 
| DNA ref. | GenBank: NC_028353.1 | 
| mRNA ref. | GenBank: FJ857948.1 | 
                                    Protein sequence: Pau2CysPrx01 (  VrPrx)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

