Entry information : Pv2CysPrx01-1 (     Phvul.001G194200.1 ) 
                                
                                | Entry ID | 4405 | 
|---|---|
| Creation | 2007-02-01 (Nicolas Rouhier) | 
| Last sequence changes | 2016-02-05 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Achraf Jemmat | 
| Last annotation changes | 2016-02-05 (Achraf Jemmat) | 
                                    Peroxidase information: Pv2CysPrx01-1 (     Phvul.001G194200.1 )
                                
                                | Name (synonym) | Pv2CysPrx01-1 ( Phvul.001G194200.1 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Phaseolus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Phaseolus vulgaris [TaxId: 3885 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | Chloroplastic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue types | Leaves Mixed tissues Pods | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references Pv2CysPrx01-1 (     Phvul.001G194200.1 )
                            
                               | Literature | Genot G et al., Molecular characterisation of a bean chloroplastic 2-Cys peroxiredoxin. Plant Physiol. Biochem. 39:449-459(2001). | 
|---|---|
| Protein ref. | UniProtKB: Q9FE12 | 
| DNA ref. | GenBank: AJ288896.1 (474..3056) | 
| EST ref. | GenBank: FE687891.1 | 
                                    Protein sequence: Pv2CysPrx01-1 (     Phvul.001G194200.1 )
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic and 1 EST. cultivar="Negro Jamapa 81" and "G19833". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

