Entry information : PvitAPx01 (POPJ-2012351) 
                                
                                | Entry ID | 13303 | 
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) | 
| Last sequence changes | 2015-07-29 (Bruno Savelli) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-07-29 (Christophe Dunand) | 
                                    Peroxidase information: PvitAPx01 (POPJ-2012351)
                                
                                | Name (synonym) | PvitAPx01 (POPJ-2012351) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2019] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Polypodiopsida Pteridaceae Pteris | |||||||||||||||||||||||||
| Organism | Pteris vittata [TaxId: 13821 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references PvitAPx01 (POPJ-2012351)
                            
                               
                                    Protein sequence: PvitAPx01 (POPJ-2012351)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

