Entry information : OCgrCcP02 (EBWI-2036127) 
                                
                                | Entry ID | 13321 | 
|---|---|
| Creation | 2014-12-11 (Bruno Savelli) | 
| Last sequence changes | 2015-07-30 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2015-08-10 (Christophe Dunand) | 
                                    Peroxidase information: OCgrCcP02 (EBWI-2036127)
                                
                                | Name (synonym) | OCgrCcP02 (EBWI-2036127) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP003]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Chrysophyceae Chromulinaceae Ochromonas | |||||||||||||||||||||||||
| Organism | Ochromonas sp. [TaxId: 2985 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references OCgrCcP02 (EBWI-2036127)
                            
                               
                                    Protein sequence: OCgrCcP02 (EBWI-2036127)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

