Entry information : Cparv2CysPrx01 
                                
                                | Entry ID | 13538 | 
|---|---|
| Creation | 2016-02-29 (Mbadinga) | 
| Last sequence changes | 2016-02-29 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Mbadinga | 
| Last annotation changes | 2016-02-29 (Mbadinga) | 
                                    Peroxidase information: Cparv2CysPrx01
                                
                                | Name | Cparv2CysPrx01 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Apicomplexa Coccidia Cryptosporidiidae Cryptosporidium | ||||||||||||||||||||||||||||||||||||
| Organism | Cryptosporidium parvum [TaxId: 5807 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references Cparv2CysPrx01
                            
                               | DNA ref. | GenBank: NC_006983.1 (200187..199597) | 
|---|---|
| mRNA ref. | GenBank: XM_001388017 | 
| Cluster/Prediction ref. | Genebank: 3372626 | 
                                    Protein sequence: Cparv2CysPrx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 4, no intron). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

