Entry information : Tan2CysPrx02 
                                
                                | Entry ID | 5326 | 
|---|---|
| Creation | 2007-05-10 (Christophe Dunand) | 
| Last sequence changes | 2007-05-10 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Marcel Zamocky | 
| Last annotation changes | 2007-05-10 | 
                                    Peroxidase information: Tan2CysPrx02
                                
                                | Name | Tan2CysPrx02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Apicomplexa Aconoidasida Theileriidae Theileria | |||||||||||||||||||||||||
| Organism | Theileria annulata [TaxId: 5874 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references Tan2CysPrx02
                            
                               | Literature | Pain, A. et al., "Genome of the host-cell transforming parasite Theileria annulata compared with T. parva."; Science 309:131-133(2005). | 
|---|---|
| DNA sequence | http://www.ncbi.nlm.nih.gov/entrez/viewer.fcgi?val=CR940353&itemID=2000&view=gbwithparts | 
| Protein ref. | UniProtKB: Q4UAP7 | 
| EST ref. | GenBank: AJ920632 | 
                                    Protein sequence: Tan2CysPrx02
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (1 intron) and 71 ESTs. Strain="Ankara isolate clone C9". | ||||||||||||

