Entry information : CsPrx15 (orange1.1g020615m/Cs2g09310) 
                                
                                | Entry ID | 1376 | 
|---|---|
| Creation | 2007-09-27 (Christophe Dunand) | 
| Last sequence changes | 2011-07-02 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2017-12-14 (Qiang Li) | 
                                    Peroxidase information: CsPrx15 (orange1.1g020615m/Cs2g09310)
                                
                                | Name (synonym) | CsPrx15 (orange1.1g020615m/Cs2g09310) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx006] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Rutaceae Citrus | ||||||||||||||||||||||||||||||||||||
| Organism | Citrus sinensis [TaxId: 2711 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue types | Shoot meristems Whole seedlings | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CsPrx15 (orange1.1g020615m/Cs2g09310)
                            
                               | Literature | Bausher,M., et al., An expressed sequence tag (EST) set from Citrus sinensis L. Osbeck whole seedlings and the implications of further perennial source investigations Plant Sci. 165, 415-422 (2003). | 
|---|---|
| DNA ref. | Citrus sinensis Annotation Project: chr2 (6628218..6631077) Phytozome 12: scaffold00743 (14702..12209) | 
| EST ref. | GenBank: CF835865 [5' end] | 
                                    Protein sequence: CsPrx15 (orange1.1g020615m/Cs2g09310)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic and 3 ESTs (CK665074, CK936454). Cultivar ="Ridge Pineapple". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

