Entry information : PpaCSD01 (Pp3c20_17920/Cu/ZnSOD) 
                                
                                | Entry ID | 13916 | 
|---|---|
| Creation | 2016-10-14 (Christophe Dunand) | 
| Last sequence changes | 2016-10-14 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2016-10-20 (Christophe Dunand) | 
                                    Peroxidase information: PpaCSD01 (Pp3c20_17920/Cu/ZnSOD)
                                
                                | Name (synonym) | PpaCSD01 (Pp3c20_17920/Cu/ZnSOD) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cu/Zn SOD [Orthogroup: CSD001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Funariaceae Physcomitrella | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Physcomitrella patens [TaxId: 3218 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references PpaCSD01 (Pp3c20_17920/Cu/ZnSOD)
                            
                               | Cluster/Prediction ref. | Genebank: 5924012 [Incorrect prediction] | 
|---|
                                    Protein sequence: PpaCSD01 (Pp3c20_17920/Cu/ZnSOD)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | (Chromo 20, 6 introns) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

