Entry information : HaCRX04 (HanXRQChr05g0145361) 
                                
                                | Entry ID | 14547 | 
|---|---|
| Creation | 2017-11-07 (Christophe Dunand) | 
| Last sequence changes | 2017-12-08 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-12-08 (Christophe Dunand) | 
                                    Peroxidase information: HaCRX04 (HanXRQChr05g0145361)
                                
                                | Name (synonym) | HaCRX04 (HanXRQChr05g0145361) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other cupredoxin Protein [Orthogroup: CRX002] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Asteraceae Helianthus | ||||||||||||||||||||||||||||||||||||
| Organism | Helianthus annuus (Sunflower) [TaxId: 4232 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references HaCRX04 (HanXRQChr05g0145361)
                            
                               | DNA ref. | HanXRQ genome: HanXRQChr05 (129990643..129991155) | 
|---|
                                    Protein sequence: HaCRX04 (HanXRQChr05g0145361)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

