Entry information : CglobPrx05_CCAC0044
Entry ID | 15180 |
---|---|
Creation | 2018-04-27 (Christophe Dunand) |
Last sequence changes | 2018-04-27 (Christophe Dunand) |
Sequence status | partial |
Reviewer | Not yet reviewed |
Peroxidase information: CglobPrx05_CCAC0044
Name | CglobPrx05_CCAC0044 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Coleochaetophyceae Chaetosphaeridiaceae Chaetosphaeridium | |||||||||||||||||||||||||
Organism | Chaetosphaeridium globosum [TaxId: 96477 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references CglobPrx05_CCAC0044
Protein sequence: CglobPrx05_CCAC0044
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Partial sequence from 1KP (2585, 2586, 2587). Short 5'end is missing. |