Entry information : MpalCPF01
| Entry ID | 15198 |
|---|---|
| Creation | 2018-05-04 (Christophe Dunand) |
| Last sequence changes | 2018-05-04 (Christophe Dunand) |
| Sequence status | partial |
| Reviewer | Not yet reviewed |
Peroxidase information: MpalCPF01
| Name | MpalCPF01 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | CPF Grx [Orthogroup: CPF003]* | |||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Marchantiaceae Marchantia | |||||||||||||||||||||||||||||||||||||||||||||
| Organism | Marchantia paleacea [TaxId: 56867 ] | |||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references MpalCPF01
Protein sequence: MpalCPF01
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Partial from DNA and RNA seq (short: isotig39188). Part and 3'end are missing. | ||||||||||||
