Entry information : RrubGPx01
Entry ID | 15291 |
---|---|
Creation | 2018-05-31 (Christophe Dunand) |
Last sequence changes | 2018-05-31 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: RrubGPx01
Name | RrubGPx01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001]* | |||||||||||||||||||||||||
Taxonomy | Fungi/Metazoa; Fungi; Basidiomycota; Basidiomycota | |||||||||||||||||||||||||
Organism | Ramaria rubella [TaxId: 113071 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references RrubGPx01
Cluster/Prediction ref. | JGI gene: 1564780 |
---|
Protein sequence: RrubGPx01
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|
||||||||||||
cDNA► Send to BLAST |
|