Entry information : AaleAPx01 (WCLG-2056520)
Entry ID | 15473 |
---|---|
Creation | 2014-11-19 (Bruno Savelli) |
Last sequence changes | 2019-01-17 (Bruno Savelli) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Last annotation changes | 2015-01-29 (Bruno Savelli) |
Peroxidase information: AaleAPx01 (WCLG-2056520)
Name (synonym) | AaleAPx01 (WCLG-2056520) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ascorbate peroxidase [Orthogroup: APx001]* | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Polypodiopsida Pteridaceae Adiantum | |||||||||||||||||||||||||
Organism | Adiantum aleuticum [TaxId: 412743 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references AaleAPx01 (WCLG-2056520)
Protein sequence: AaleAPx01 (WCLG-2056520)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | WCLG-2056520-Adiantum_aleuticum | ||||||||||||
CDS► Send to BLAST |
|