Entry information : CwAPx01(DDEV-2017921)
| Entry ID | 15475 |
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) |
| Last sequence changes | 2019-01-17 (Bruno Savelli) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: CwAPx01(DDEV-2017921)
| Name | CwAPx01(DDEV-2017921) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Canellaceae Canella | |||||||||||||||||||||||||
| Organism | Canella winterana [TaxId: 3426 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references CwAPx01(DDEV-2017921)
Protein sequence: CwAPx01(DDEV-2017921)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | DDEV-2017921-Canella_winterana-Soltis | ||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
