Entry information : CwAPx02(DDEV-2020838)
Entry ID | 15477 |
---|---|
Creation | 2014-11-19 (Bruno Savelli) |
Last sequence changes | 2019-01-17 (Bruno Savelli) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: CwAPx02(DDEV-2020838)
Name | CwAPx02(DDEV-2020838) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ascorbate peroxidase [Orthogroup: APx019] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Canellaceae Canella | |||||||||||||||||||||||||
Organism | Canella winterana [TaxId: 3426 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references CwAPx02(DDEV-2020838)
Protein sequence: CwAPx02(DDEV-2020838)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | DDEV-2020838-Canella_winterana-Soltis | ||||||||||||
CDS► Send to BLAST |
|