Entry information : NaePrx11
Entry ID | 15494 |
---|---|
Creation | 2019-02-01 (Christophe Dunand) |
Last sequence changes | 2019-02-01 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: NaePrx11
Name | NaePrx11 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx020]* | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Anthocerotopsida Dendrocerotaceae Nothoceros | |||||||||||||||||||||||||
Organism | Nothoceros aenigmaticus [TaxId: 13813 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references NaePrx11
Protein sequence: NaePrx11
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | 32856 |