Entry information : CirPrx10
| Entry ID | 15509 |
|---|---|
| Creation | 2019-02-04 (Christophe Dunand) |
| Last sequence changes | 2019-02-04 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: CirPrx10
| Name | CirPrx10 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx074] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Coleochaetophyceae Coleochaetaceae Coleochaete | |||||||||||||||||||||||||
| Organism | Coleochaete irregularis [TaxId: 187194 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references CirPrx10
Protein sequence: CirPrx10
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | 27401 | ||||||||||||
