Entry information : Thas2CysPrx02-2
Entry ID | 15651 |
---|---|
Creation | 2019-02-07 (Christophe Dunand) |
Last sequence changes | 2019-02-07 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: Thas2CysPrx02-2
Name | Thas2CysPrx02-2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references Thas2CysPrx02-2
Protein sequence: Thas2CysPrx02-2
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks |