Entry information : ThasAPx10
Entry ID | 15665 |
---|---|
Creation | 2019-02-07 (Christophe Dunand) |
Last sequence changes | 2019-02-07 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: ThasAPx10
Name | ThasAPx10 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ascorbate peroxidase [Orthogroup: APx2004] | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references ThasAPx10
Protein sequence: ThasAPx10
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | XP_010538933.1 PREDICTED: thylakoid lumenal 29 kDa protein, chloroplastic [Tarenaya hassleriana] 3920 AtAPx07 |