Entry information : ThasCPF04 
                                
                                | Entry ID | 15714 | 
|---|---|
| Creation | 2019-02-07 (Christophe Dunand) | 
| Last sequence changes | 2019-02-13 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2019-02-14 (Christophe Dunand) | 
                                    Peroxidase information: ThasCPF04
                                
                                | Name | ThasCPF04 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | CPF Grx [Orthogroup: CPF003] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ThasCPF04
                            
                               
                                    Protein sequence: ThasCPF04
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | XP_010543353.1 PREDICTED: glutathione S-transferase L3 [Tarenaya hassleriana] 13978 AtCPF04 XP_010543352.1 PREDICTED: glutathione S-transferase L3-like [Tarenaya hassleriana] | ||||||||||||

