Entry information : ThasENODL02
Entry ID | 15721 |
---|---|
Creation | 2019-02-07 (Christophe Dunand) |
Last sequence changes | 2019-02-13 (Christophe Dunand) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: ThasENODL02
Name | ThasENODL02 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Early nodulin [Orthogroup: ENODL013] | |||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references ThasENODL02
Protein sequence: ThasENODL02
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | XP_010521567.1 PREDICTED: blue copper protein [Tarenaya hassleriana] 14024 AtENODL01 |