Entry information : EUgAPx01
Entry ID | 15828 |
---|---|
Creation | 2019-02-19 (Christophe Dunand) |
Last sequence changes | 2019-02-19 (Christophe Dunand) |
Sequence status | partial |
Reviewer | Not yet reviewed |
Peroxidase information: EUgAPx01
Name | EUgAPx01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Ascorbate peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Eukaryota Euglenida Euglena | |||||||||||||||||||||||||
Organism | Euglena sp. [TaxId: 3038 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references EUgAPx01
Protein sequence: EUgAPx01
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Partial sequence from RNA seq (1KP). 5' end is mising. |