Entry information : OcPrx32(OcIN23r2_Chr19g0433201)
| Entry ID | 16192 |
|---|---|
| Creation | 2020-02-05 (Bruno Savelli) |
| Last sequence changes | 2020-02-05 (Bruno Savelli) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
| Last annotation changes | 2020-02-05 (Christophe Dunand) |
Peroxidase information: OcPrx32(OcIN23r2_Chr19g0433201)
| Name | OcPrx32(OcIN23r2_Chr19g0433201) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Orobanchaceae Orobanche | |||||||||||||||||||||||||
| Organism | Orobanche cernua [TaxId: 53590 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references OcPrx32(OcIN23r2_Chr19g0433201)
Protein sequence: OcPrx32(OcIN23r2_Chr19g0433201)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Fragment end exon 1 and start exon 2 | ||||||||||||
| DNA ► Send to BLAST |
|
||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
| cDNA► Send to BLAST |
|
||||||||||||
