Entry information : CarRboh02 
                                
                                | Entry ID | 16397 | 
|---|---|
| Creation | 2020-03-24 (Baptiste Sarrette) | 
| Last sequence changes | 2020-04-07 (Baptiste Sarrette) | 
| Sequence status | N/D | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: CarRboh02
                                
                                | Name | CarRboh02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Cicer | |||||||||||||||||||||||||
| Organism | Cicer arietinum (chickpea) [TaxId: 3827 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | 
                                   |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
                                       
  | 
                                   
                                Literature and cross-references CarRboh02
                            
                               
                                    Protein sequence: CarRboh02
                                
                              | Sequence Properties first value : protein second value (mature protein)  | 
                                     
                                           
  | 
                                     ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan  | 
                                       
                                         
  | 
                                   ||||||||||||
| Remarks | XP_004503856.1 respiratory burst oxidase homolog protein D-like isoform X1 [Cicer arietinum] | ||||||||||||
