Entry information : CarRboh06
Entry ID | 16401 |
---|---|
Creation | 2020-03-24 (Baptiste Sarrette) |
Last sequence changes | 2020-04-07 (Baptiste Sarrette) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: CarRboh06
Name | CarRboh06 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh002] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Cicer | |||||||||||||||||||||||||
Organism | Cicer arietinum (chickpea) [TaxId: 3827 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references CarRboh06
Protein sequence: CarRboh06
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | XP_004488138.1 respiratory burst oxidase homolog protein E [Cicer arietinum] |