Entry information : CarRboh07
Entry ID | 16402 |
---|---|
Creation | 2020-03-24 (Baptiste Sarrette) |
Last sequence changes | 2020-04-07 (Baptiste Sarrette) |
Sequence status | N/D |
Reviewer | Not yet reviewed |
Peroxidase information: CarRboh07
Name | CarRboh07 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh003] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Cicer | |||||||||||||||||||||||||
Organism | Cicer arietinum (chickpea) [TaxId: 3827 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references CarRboh07
Protein sequence: CarRboh07
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | XP_012568989.1 putative respiratory burst oxidase homolog protein H isoform X1 [Cicer arietinum] |