Entry information : GmonPrx08(Gnemon_2009909) 
                                
                                | Entry ID | 16473 | 
|---|---|
| Creation | 2020-10-20 (Christophe Dunand) | 
| Last sequence changes | 2020-10-20 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2020-10-20 (Christophe Dunand) | 
                                    Peroxidase information: GmonPrx08(Gnemon_2009909)
                                
                                | Name | GmonPrx08(Gnemon_2009909) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx016]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Gnetaceae Gnetum | |||||||||||||||||||||||||
| Organism | Gnetum montanum [TaxId: 3381 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references GmonPrx08(Gnemon_2009909)
                            
                               
                                    Protein sequence: GmonPrx08(Gnemon_2009909)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Last exon is missing | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

