Entry information : EsinPrx06(Ephsin_2033611) 
                                
                                | Entry ID | 16493 | 
|---|---|
| Creation | 2020-10-22 (Christophe Dunand) | 
| Last sequence changes | 2020-10-22 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2020-10-25 (Christophe Dunand) | 
                                    Peroxidase information: EsinPrx06(Ephsin_2033611)
                                
                                | Name | EsinPrx06(Ephsin_2033611) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Ephedraceae Ephedra | |||||||||||||||||||||||||
| Organism | Ephedra sinica [TaxId: 33152 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references EsinPrx06(Ephsin_2033611)
                            
                               
                                    Protein sequence: EsinPrx06(Ephsin_2033611)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Short PS is missing. | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

