Entry information : EferAPx02(Eurfer_21_g27847) 
                                
                                | Entry ID | 16887 | 
|---|---|
| Creation | 2020-12-21 (Christophe Dunand) | 
| Last sequence changes | 2020-12-21 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2020-12-21 (Christophe Dunand) | 
                                    Peroxidase information: EferAPx02(Eurfer_21_g27847)
                                
                                | Name | EferAPx02(Eurfer_21_g27847) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2001] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Basal Magnoliophyta | |||||||||||||||||||||||||
| Organism | Euryale ferox [TaxId: 4414 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references EferAPx02(Eurfer_21_g27847)
                            
                               
                                    Protein sequence: EferAPx02(Eurfer_21_g27847)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Eurfer_21_12892006_12893914_g27847.t1_1_CDS_2836137605_14071 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

