Entry information : EsilGPx04 (Esi_0007_0074)
Entry ID | 16934 |
---|---|
Creation | 2021-01-29 (Christophe Dunand) |
Last sequence changes | 2021-01-29 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: EsilGPx04 (Esi_0007_0074)
Name (synonym) | EsilGPx04 (Esi_0007_0074) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Plant glutathione peroxidase [Orthogroup: N/D] N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Phaeophyceae Ectocarpaceae Ectocarpus | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Ectocarpus siliculosus [TaxId: 2880 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | |||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | |||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | |||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichierperl './assets/cgi-bin/draw_exon.pl' '16934' 'join(1..90,8252..8341,8993..9115,9738..9875,11325..11393)' |
Exons►
|
Literature and cross-references EsilGPx04 (Esi_0007_0074)
Protein ref. | GenBank: CBN73797.1 |
---|---|
DNA ref. | GenBank: FN648926.1 |
Protein sequence: EsilGPx04 (Esi_0007_0074)
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|