Entry information : SmGPx02-2_57 (SmGPx02b_57) 
                                
                                | Entry ID | 7402 | 
|---|---|
| Creation | 0000-00-00 (Christophe Dunand) | 
| Last sequence changes | 2011-02-23 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2011-02-23 (Christophe Dunand) | 
                                    Peroxidase information: SmGPx02-2_57 (SmGPx02b_57)
                                
                                | Name (synonym) | SmGPx02-2_57 (SmGPx02b_57) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Plant glutathione peroxidase [Orthogroup: Gpx2001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Isoetopsida Selaginellaceae Selaginella | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Selaginella moellendorffii [TaxId: 88036 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SmGPx02-2_57 (SmGPx02b_57)
                            
                               | DNA ref. | JGI genome: scaffold_57 (785490..784714) | 
|---|---|
| mRNA ref. | JGI transcript: 118012 [Incorrect prediction] | 
| EST ref. | GenBank: FE462082.1 | 
| Cluster/Prediction ref. | UniGene: Smo.1482 | 
                                    Protein sequence: SmGPx02-2_57 (SmGPx02b_57)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (5 introns) and ESTs. Incorrect prediction from JGI | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

