| 13333 | Amborella trichopoda | Basal Magnoliophyta | 2 
                      Show 
                     Hide | Show tree |  | 
          
             | 4301 | AtrGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 4302 | AtrGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 77108 | Nuphar advena | Basal Magnoliophyta | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 4300 | NaGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 56867 | Marchantia paleacea | Bryophytes | 2 
                      Show 
                     Hide | Show tree |  | 
          
             | 15146 | MpalGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 15145 | MpalGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 3197 | Marchantia polymorpha | Bryophytes | 2 
                      Show 
                     Hide | Show tree |  | 
          
             | 5758 | MpGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 5757 | MpGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 3218 | Physcomitrella patens | Bryophytes | 3 
                      Show 
                     Hide | Show tree |  | 
          
             | 5755 | PpaGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 5756 | PpaGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 7432 | PpaGPx04 | Plant glutathione peroxidase | View |  |  | 
          
             | 338618 | Aquilegia formosa x Aquilegia pubescens | Eudicotyledons | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 2977 | AfpGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 59689 | Arabidopsis lyrata | Eudicotyledons | 5 
                      Show 
                     Hide | Show tree |  | 
          
             | 7573 | AlyGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 7574 | AlyGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 7568 | AlyGPx03 | Plant glutathione peroxidase | View |  |  | 
          
             | 7571 | AlyGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 7575 | AlyGPx07 | Plant glutathione peroxidase | View |  |  | 
          
             | 3702 | Arabidopsis thaliana | Eudicotyledons | 5 
                      Show 
                     Hide | Show tree |  | 
          
             | 2499 | AtGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 2500 | AtGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 2501 | AtGPx03 | Plant glutathione peroxidase | View |  |  | 
          
             | 2502 | AtGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 2250 | AtGPx07 | Plant glutathione peroxidase | View |  |  | 
          
             | 3708 | Brassica napus (oilseed rape) | Eudicotyledons | 7 
                      Show 
                     Hide | Show tree |  | 
          
             | 5672 | BnGPx01_other | Plant glutathione peroxidase | View |  |  | 
          
             | 2997 | BnGPx02-1_other | Plant glutathione peroxidase | View |  |  | 
          
             | 2998 | BnGPx02-2_other | Plant glutathione peroxidase | View |  |  | 
          
             | 5675 | BnGPx03_other | Plant glutathione peroxidase | View |  |  | 
          
             | 2996 | BnGPx06-1_other | Plant glutathione peroxidase | View |  |  | 
          
             | 5674 | BnGPx06-2_other | Plant glutathione peroxidase | View |  |  | 
          
             | 2562 | BnGPx07_other | Plant glutathione peroxidase | View |  |  | 
          
             | 3712 | Brassica oleracea (Cauliflower) | Eudicotyledons | 3 
                      Show 
                     Hide | Show tree |  | 
          
             | 5676 | BoGPx03_other | Plant glutathione peroxidase | View |  |  | 
          
             | 5667 | BoGPx06_other | Plant glutathione peroxidase | View |  |  | 
          
             | 2563 | BoGPx07_other | Plant glutathione peroxidase | View |  |  | 
          
             | 3711 | Brassica rapa | Eudicotyledons | 3 
                      Show 
                     Hide | Show tree |  | 
          
             | 5670 | BrGPx02_other | Plant glutathione peroxidase | View |  |  | 
          
             | 5669 | BrGPx06-1Aa_other | Plant glutathione peroxidase | View |  |  | 
          
             | 5668 | BrGPx06-1Ab_other | Plant glutathione peroxidase | View |  |  | 
          
             | 80379 | Capsicum chinense (Scotch bonnet) | Eudicotyledons | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 2572 | CcGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 3827 | Cicer arietinum (chickpea) | Eudicotyledons | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 2614 | CarGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 85681 | Citrus clementina | Eudicotyledons | 3 
                      Show 
                     Hide | Show tree |  | 
          
             | 13494 | CclGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 13495 | CclGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 13496 | CclGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 2711 | Citrus sinensis | Eudicotyledons | 3 
                      Show 
                     Hide | Show tree |  | 
          
             | 5714 | CsGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 5715 | CsGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 2618 | CsGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 3656 | Cucumis melo (muskmelon) | Eudicotyledons | 2 
                      Show 
                     Hide | Show tree |  | 
          
             | 2978 | CmGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 5716 | CmGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 34316 | Eucalyptus camaldulensis | Eudicotyledons | 4 
                      Show 
                     Hide | Show tree |  | 
          
             | 10579 | EcamGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 10616 | EcamGPx03 | Plant glutathione peroxidase | View |  |  | 
          
             | 10599 | EcamGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 10617 | EcamGPx07 | Plant glutathione peroxidase | View |  |  | 
          
             | 34317 | Eucalyptus globulus | Eudicotyledons | 4 
                      Show 
                     Hide | Show tree |  | 
          
             | 11075 | EglGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 11071 | EglGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 11069 | EglGPx03 | Plant glutathione peroxidase | View |  |  | 
          
             | 11070 | EglGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 71139 | Eucalyptus grandis | Eudicotyledons | 5 
                      Show 
                     Hide | Show tree |  | 
          
             | 10169 | EgrGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 10166 | EgrGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 10164 | EgrGPx03 | Plant glutathione peroxidase | View |  |  | 
          
             | 10165 | EgrGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 10183 | EgrGPx07 | Plant glutathione peroxidase | View |  |  | 
          
             | 3933 | Eucalyptus gunnii | Eudicotyledons | 4 
                      Show 
                     Hide | Show tree |  | 
          
             | 11391 | EguGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 11390 | EguGPx03 | Plant glutathione peroxidase | View |  |  | 
          
             | 11166 | EguGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 11397 | EguGPx07 | Plant glutathione peroxidase | View |  |  | 
          
             | 29729 | Gossypium arboreum | Eudicotyledons | 2 
                      Show 
                     Hide | Show tree |  | 
          
             | 3266 | GaGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 3264 | GaGPx06-2 | Plant glutathione peroxidase | View |  |  | 
          
             | 3635 | Gossypium hirsutum (upland cotton) | Eudicotyledons | 4 
                      Show 
                     Hide | Show tree |  | 
          
             | 3256 | GhGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 2648 | GhGPx06-1 | Plant glutathione peroxidase | View |  |  | 
          
             | 3258 | GhGPx06-2 | Plant glutathione peroxidase | View |  |  | 
          
             | 5687 | GhGPx06-3 | Plant glutathione peroxidase | View |  |  | 
          
             | 29730 | Gossypium raimondii | Eudicotyledons | 2 
                      Show 
                     Hide | Show tree |  | 
          
             | 5685 | GrGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 5684 | GrGPx06-2 | Plant glutathione peroxidase | View |  |  | 
          
             | 4232 | Helianthus annuus (Sunflower) | Eudicotyledons | 6 
                      Show 
                     Hide | Show tree |  | 
          
             | 13675 | HaGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 3072 | HaGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 13676 | HaGPx03 | Plant glutathione peroxidase | View |  |  | 
          
             | 2650 | HaGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 4779 | HaGPx08 | Plant glutathione peroxidase | View |  |  | 
          
             | 3070 | HaGPx08_psc8 | Plant glutathione peroxidase | View |  |  | 
          
             | 3981 | Hevea brasiliensis | Eudicotyledons | 2 
                      Show 
                     Hide | Show tree |  | 
          
             | 5688 | HbGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 2653 | HbGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 4006 | Linum usitatissimum (flax) | Eudicotyledons | 9 
                      Show 
                     Hide | Show tree |  | 
          
             | 12046 | LuGPx09 | Plant glutathione peroxidase | View |  |  | 
          
             | 12047 | LuGPx140 | Plant glutathione peroxidase | View |  |  | 
          
             | 12048 | LuGPx142 | Plant glutathione peroxidase | View |  |  | 
          
             | 12126 | LuGPx19 | Plant glutathione peroxidase | View |  |  | 
          
             | 12050 | LuGPx211 | Plant glutathione peroxidase | View |  |  | 
          
             | 12237 | LuGPx220 | Plant glutathione peroxidase | View |  |  | 
          
             | 12239 | LuGPx221 | Plant glutathione peroxidase | View |  |  | 
          
             | 12052 | LuGPx40 | Plant glutathione peroxidase | View |  |  | 
          
             | 12054 | LuGPx46 | Plant glutathione peroxidase | View |  |  | 
          
             | 34305 | Lotus japonicus (corniculatus var japonicus) | Eudicotyledons | 3 
                      Show 
                     Hide | Show tree |  | 
          
             | 5695 | LjGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 2659 | LjGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 2664 | LjGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 4081 | Lycopersicon esculentum (Tomato) | Eudicotyledons | 3 
                      Show 
                     Hide | Show tree |  | 
          
             | 5691 | LeGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 2666 | LeGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 2665 | LeGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 3750 | Malus domestica (apple tree) | Eudicotyledons | 3 
                      Show 
                     Hide | Show tree |  | 
          
             | 5705 | MdGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 2865 | MdGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 5707 | MdGPx06-2 | Plant glutathione peroxidase | View |  |  | 
          
             | 3879 | Medicago sativa (alfalfa) | Eudicotyledons | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 5693 | MsGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 3880 | Medicago truncatula (barrel medic) | Eudicotyledons | 3 
                      Show 
                     Hide | Show tree |  | 
          
             | 5696 | MtGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 5699 | MtGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 5697 | MtGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 3544 | Mesembryanthemum crystallinum (ice plant) | Eudicotyledons | 2 
                      Show 
                     Hide | Show tree |  | 
          
             | 2880 | McGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 2866 | McGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 3673 | Momordica charantia | Eudicotyledons | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 2867 | MchGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 4096 | Nicotiana sylvestris (wood tobacco) | Eudicotyledons | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 2868 | NsGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 4097 | Nicotiana tabacum | Eudicotyledons | 5 
                      Show 
                     Hide | Show tree |  | 
          
             | 5711 | NtGPx01-1A | Plant glutathione peroxidase | View |  |  | 
          
             | 8249 | NtGPx01-1B | Plant glutathione peroxidase | View |  |  | 
          
             | 5712 | NtGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 2869 | NtGPx06-1A | Plant glutathione peroxidase | View |  |  | 
          
             | 8217 | NtGPx06-1B | Plant glutathione peroxidase | View |  |  | 
          
             | 3885 | Phaseolus vulgaris | Eudicotyledons | 3 
                      Show 
                     Hide | Show tree |  | 
          
             | 5720 | PvGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 5718 | PvGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 5719 | PvGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 3888 | Pisum sativum (Garden pea) | Eudicotyledons | 2 
                      Show 
                     Hide | Show tree |  | 
          
             | 2897 | PsGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 5717 | PsGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 3694 | Populus trichocarpa (Western balsam poplar) | Eudicotyledons | 5 
                      Show 
                     Hide | Show tree |  | 
          
             | 2889 | PtGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 2884 | PtGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 2886 | PtGPx06-1 | Plant glutathione peroxidase | View |  |  | 
          
             | 2887 | PtGPx06-2 | Plant glutathione peroxidase | View |  |  | 
          
             | 5739 | PtGPx[P]01 | Plant glutathione peroxidase | View |  |  | 
          
             | 3726 | Raphanus sativus  (Chinese radish) | Eudicotyledons | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 2898 | RsGPx03 | Plant glutathione peroxidase | View |  |  | 
          
             | 4113 | Solanum tuberosum (Potato) | Eudicotyledons | 3 
                      Show 
                     Hide | Show tree |  | 
          
             | 2991 | StGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 5723 | StGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 5708 | StGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 3562 | Spinacia oleracea (spinach) | Eudicotyledons | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 2925 | SoGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 28532 | Tarenaya hassleriana | Eudicotyledons | 5 
                      Show 
                     Hide | Show tree |  | 
          
             | 15668 | ThasGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 15672 | ThasGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 15669 | ThasGPx03 | Plant glutathione peroxidase | View |  |  | 
          
             | 15673 | ThasGPx06-1 | Plant glutathione peroxidase | View |  |  | 
          
             | 15671 | ThasGPx06-2 | Plant glutathione peroxidase | View |  |  | 
          
             | 29760 | Vitis vinifera (Grape) | Eudicotyledons | 3 
                      Show 
                     Hide | Show tree |  | 
          
             | 5415 | VvGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 5738 | VvGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 5748 | VvGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 13818 | Adiantum capillus-veneris | Fern | 4 
                      Show 
                     Hide | Show tree |  | 
          
             | 6975 | AcvGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 6972 | AcvGPx03 | Plant glutathione peroxidase | View |  |  | 
          
             | 6973 | AcvGPx06-1 | Plant glutathione peroxidase | View |  |  | 
          
             | 6971 | AcvGPx06-2 | Plant glutathione peroxidase | View |  |  | 
          
             | 58031 | Cycas rumphii | Gymnospermae | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 4303 | CruGPx01-1 | Plant glutathione peroxidase | View |  |  | 
          
             | 3311 | Ginkgo biloba | Gymnospermae | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 5752 | GbGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 3382 | Gnetum gnemon | Gymnospermae | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 5754 | GgGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 3329 | Picea abies (Norway spruce) | Gymnospermae | 3 
                      Show 
                     Hide | Show tree |  | 
          
             | 12636 | PabGPx216 | Plant glutathione peroxidase | View |  |  | 
          
             | 12640 | PabGPx55 | Plant glutathione peroxidase | View |  |  | 
          
             | 12641 | PabGPx99 | Plant glutathione peroxidase | View |  |  | 
          
             | 71647 | Pinus pinaster | Gymnospermae | 2 
                      Show 
                     Hide | Show tree |  | 
          
             | 3739 | PpGPx06 | Plant glutathione peroxidase | View |  |  | 
          
             | 5750 | PpGPx06-2 | Plant glutathione peroxidase | View |  |  | 
          
             | 3352 | Pinus taeda (loblolly pine) | Gymnospermae | 3 
                      Show 
                     Hide | Show tree |  | 
          
             | 5751 | PtaGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 4559 | PtaGPx06-1 | Plant glutathione peroxidase | View |  |  | 
          
             | 5749 | PtaGPx06-2 | Plant glutathione peroxidase | View |  |  | 
          
             | 3377 | Welwitschia mirabilis | Gymnospermae | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 4299 | WmGPx | Plant glutathione peroxidase | View |  |  | 
          
             | 56998 | Wollemia nobilis | Gymnospermae | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 9940 | WnoGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 88036 | Selaginella moellendorffii | Lycophytes | 4 
                      Show 
                     Hide | Show tree |  | 
          
             | 7403 | SmGPx02-1_0 | Plant glutathione peroxidase | View |  |  | 
          
             | 7402 | SmGPx02-2_57 | Plant glutathione peroxidase | View |  |  | 
          
             | 7407 | SmGPx03-1_40 | Plant glutathione peroxidase | View |  |  | 
          
             | 7406 | SmGPx03-2_107 | Plant glutathione peroxidase | View |  |  | 
          
             | 4686 | Asparagus officinalis | Monocotyledons | 2 
                      Show 
                     Hide | Show tree |  | 
          
             | 2994 | AoGPx03 | Plant glutathione peroxidase | View |  |  | 
          
             | 2990 | AoGPx04 | Plant glutathione peroxidase | View |  |  | 
          
             | 4513 | Hordeum vulgare (barley) | Monocotyledons | 5 
                      Show 
                     Hide | Show tree |  | 
          
             | 2654 | HvGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 3060 | HvGPx01-2 | Plant glutathione peroxidase | View |  |  | 
          
             | 3062 | HvGPx01-3 | Plant glutathione peroxidase | View |  |  | 
          
             | 2658 | HvGPx03 | Plant glutathione peroxidase | View |  |  | 
          
             | 3059 | HvGPx04 | Plant glutathione peroxidase | View |  |  | 
          
             | 4529 | Oryza rufipogon | Monocotyledons | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 5767 | OruGPx04 | Plant glutathione peroxidase | View |  |  | 
          
             | 39946 | Oryza sativa (indica cultivar-group) | Monocotyledons | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 5728 | OsiGPx04 | Plant glutathione peroxidase | View |  |  | 
          
             | 39947 | Oryza sativa ssp japonica cv Nipponbare | Monocotyledons | 4 
                      Show 
                     Hide | Show tree |  | 
          
             | 2892 | OsGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 2891 | OsGPx03 | Plant glutathione peroxidase | View |  |  | 
          
             | 2870 | OsGPx04 | Plant glutathione peroxidase | View |  |  | 
          
             | 2896 | OsGPx05 | Plant glutathione peroxidase | View |  |  | 
          
             | 4555 | Setaria italica | Monocotyledons | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 2923 | SiGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 4558 | Sorghum bicolor | Monocotyledons | 4 
                      Show 
                     Hide | Show tree |  | 
          
             | 2924 | SbGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 5737 | SbGPx03 | Plant glutathione peroxidase | View |  |  | 
          
             | 5746 | SbGPx04 | Plant glutathione peroxidase | View |  |  | 
          
             | 5736 | SbGPx05 | Plant glutathione peroxidase | View |  |  | 
          
             | 132711 | Sorghum propinquum | Monocotyledons | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 1781 | SpGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 29656 | Spirodela polyrhiza (great duckweed) | Monocotyledons | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 13258 | SpolGPx04 | Plant glutathione peroxidase | View |  |  | 
          
             | 4565 | Triticum aestivum (bread wheat) | Monocotyledons | 5 
                      Show 
                     Hide | Show tree |  | 
          
             | 5732 | TaGPx03-1A | Plant glutathione peroxidase | View |  |  | 
          
             | 5733 | TaGPx03-1B | Plant glutathione peroxidase | View |  |  | 
          
             | 5734 | TaGPx04-1A | Plant glutathione peroxidase | View |  |  | 
          
             | 5735 | TaGPx04-1B | Plant glutathione peroxidase | View |  |  | 
          
             | 12924 | TaGPx3-1D | Plant glutathione peroxidase | View |  |  | 
          
             | 4568 | Triticum monococcum | Monocotyledons | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 2926 | TmGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 69721 | Zantedeschia aethiopica | Monocotyledons | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 2964 | ZaGPx04 | Plant glutathione peroxidase | View |  |  | 
          
             | 4577 | Zea mays | Monocotyledons | 4 
                      Show 
                     Hide | Show tree |  | 
          
             | 2965 | ZmGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 2967 | ZmGPx01-2 | Plant glutathione peroxidase | View |  |  | 
          
             | 2966 | ZmGPx03 | Plant glutathione peroxidase | View |  |  | 
          
             | 5740 | ZmGPx04 | Plant glutathione peroxidase | View |  |  | 
          
             | 94328 | Zingiber officinale | Monocotyledons | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 2979 | ZoGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 69332 | Chara braunii | Streptophyta algae | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 12953 | CbraGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 34146 | Closterium peracerosum-strigosum-littorale | Streptophyta algae | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 12930 | CpslGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 3175 | Klebsormidium flaccidum | Streptophyta algae | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 13856 | KflGPx02 | Plant glutathione peroxidase | View |  |  | 
          
             | 332123 | Spirogyra pratensis | Streptophyta algae | 1 
                      Show 
                     Hide | Show tree |  | 
          
             | 11247 | SpraGPx01 | Plant glutathione peroxidase | View |  |  | 
          
             | 3181 | Spirogyra sp | Streptophyta algae | 2 
                      Show 
                     Hide | Show tree |  | 
          
             | 12576 | SsGPx01_AU1 | Plant glutathione peroxidase | View |  |  | 
          
             | 12577 | SsGPx02_AU1 | Plant glutathione peroxidase | View |  |  |